AVERAGE TEACHER SALARIES (A.R.S. §15-903.E, amended by Laws 2018, Ch. 285, §10) | ||||||||
Average salary of all teachers employed in FY 2023 (budget year) | $ | 45,200 | ||||||
Average salary of all teachers employed in FY 2022 (prior year) | $ | 42,558 | ||||||
Increase in average teacher salary from the prior year | $ | 2,642 | ||||||
Percentage increase | 6% | |||||||
Comments on average salary calculation (Optional): | ||||||||
Littlefield Unified School District #9 (LUSD) base year average salary was $41,177 in FY 2018. Since 2018, LUSD has provided raises totaling $12,375 to our teachers. Since FY 2018, a teacher that would have been with the district would have received a 30% increase in wages which averages around 6% per year or $2,475 per year. (Posted 06/29/2022) |
||||||||